Price List
Resin & Hardeners
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
101 | Mini Pack | €30.84 | |
104 | Junior Pack | 600g | €35.37 |
105-K | Glass Fibre Repair Kit | €42.35 | |
105A | Resin | 1,0kg | €34.97 |
205/206A | Hardener | 0,2kg | €20.58 |
A Pack | 105 with 205/206 | 1,2kg | €55.55 |
105B | Resin | 5,0kg | €130.41 |
205/206B | Hardener | 1,0kg | €58.31 |
B Pack | 105 with 205/206 | 6,0kg | €188.71 |
105C | Resin | 25,0kg | €482.45 |
205/206C | Hardener | 5,0kg | €186.79 |
C Pack | 105 with 205/206 | 30,0kg | €669.24 |
105E | Resin | 225,0kg | €2,776.16 |
205/206E | Hardener | 45,kg (2 x 22.5kg) | €1,128.75 |
E Pack | 105 with 205/206 | 270,0kg | €3904.91 |
105F | Resin | 1000kg | |
205/206F | Hardener | 200kg | |
F Pack | 105 with 205/206 | 1200kg |
Special Application Hardeners
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
207A | Hardener | 0,29kg | €31.33 |
207/209B | Hardener | 1,45kg | €101.51 |
207/209C | Hardener | 7,2kg (2 x 3.6kg) | €371.35 |
207/209E | Hardener | 64,5kg (3 x 21.5kg) | €2,406.77 |
207/209F | Hardener | 286kg (2 x 143kg) |
Metering Dispensers
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
301-5A | Pump Set 5:1 Ratio | 1 | €19.17 |
301-5B | Pump Set 5:1 Ratio | 1 | €19.85 |
301-5C | Pump Set 5:1 Ratio | 1 | €20.41 |
301-3A | Pump Set 3:1 Ratio | 1 | €19.17 |
301-3B | Pump Set 3:1 Ratio | 1 | €19.85 |
301-3C | Pump Set 3:1 Ratio | 1 | €20.41 |
306-25 | Model A Dispensing Pump (5:1 ratio) | 1 | €445.77 |
306-23 | Model A Dispensing Pump (3:1 ratio) | 1 | €445.77 |
306-K | Pump Rebuild Kit | 1 | €84.88 |
303 | 3:1 Ratio Positive Displacement Pump | 1 | €1,391.47 |
305 | 5:1 Ratio Positive Displacement Pump | 1 | €1,391.47 |
313 | High-Capacity Pump with Drum Adapter (3:1) | 1 | €1,624.77 |
315 | High-Capacity Pump with Drum Adapter (5:1) | 1 | €1,624.77 |
Specialty Epoxies
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
610 | Six10 Adhesive | 190ml | €29.86 |
600-2 | Static Mixer (for Six10 Adhesive) | 2 of | €4.24 |
600-10 | Static Mixer (for Six10 Adhesive) | 10 of | €25.22 |
610X | Dispensing Gun for Six10 cartridges | 1 | €56.24 |
650-8 | G/flex 650 Epoxy Pack | 240g | €35.77 |
650-32 | G/flex 650 Epoxy Pack | 1 ltr | €72.74 |
650-2GR | G/Flex 650 Epoxy Resin | 4 ltr | €136.59 |
650-2GH | G/Flex 650 Epoxy Hardener | 4 ltr | €250.97 |
650-CR | G/Flex 650 Epoxy Resin | 20 ltr | €523.31 |
650-CH | G/Flex 650 Epoxy Hardener | 20 ltr | €1,191.06 |
650-K | G/flex 650 Epoxy Repair Kit | 1 Kit | €41.40 |
655-1 | G/flex 655 Epoxy Adhesive Cartridge Pack | 25ml | €13.75 |
655-8 | G/flex 655 Epoxy Adhesive Pack | 250ml | €35.77 |
655-32 | G/flex 655 Epoxy Adhesive Pack | 1 ltr | €68.96 |
655-2GR | G/Flex 655 Epoxy Adhesive Resin | 4 ltr | €177.07 |
655-2GH | G/Flex 655 Epoxy Adhesive Hardener | 4 ltr | €315.79 |
655-CR | G/Flex 655 Epoxy Adhesive Resin | 20 ltr | €657.59 |
655-CH | G/Flex 655 Epoxy Adhesive Hardener | 20 ltr | €1,176.04 |
655-K | G/flex 655 Adhesive Epoxy Repair Kit | 1 Kit | €45.16 |
865-1 | G/5® Five-Minute Adhesive, 2-part Pack | 0,2kg | €25.80 |
865-2 | G/5® Five-Minute Adhesive, 2-part Pack | 2,0kg | €128.33 |
865-3 | G/5® Five-Minute Adhesive, 2-part Pack | 5,0kg | €271.92 |
Fillers
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
402-1 | Milled Glass Fibre Blend | 150g | €17.47 |
402-2 | Milled Glass Fibre Blend | 1kg | €75.26 |
403-1 | Microfibers | 160g | €12.27 |
403-2 | Microfibers | 800g | €30.68 |
403-3 | Microfibers | 3.5kg | €90.60 |
403-4 | Microfibers | 20kg | €359.41 |
404-1 | High-Density | 250g | €13.45 |
404-2 | High-Density | 1.75kg | €51.38 |
404-4 | High-Density | 10kg | €203.90 |
405-1 | Filleting Blend | 150g | €12.20 |
405-2 | Filleting Blend | 700g | €34.35 |
405-4 | Filleting Blend | 5kg | €142.62 |
406-1 | Colloidal Silica | 60g | €11.35 |
406-2 | Colloidal Silica | 275g | €22.99 |
406-3 | Colloidal Silica | 1.5kg | €65.35 |
406-4 | Colloidal Silica | 10kg | €203.29 |
407-1 | Low-Density | 150g | €19.97 |
407-2 | Low-Density | 700g | €67.71 |
407-3 | Low-Density | 3.5kg | €224.20 |
407-4 | Low-Density | 15kg | €885.70 |
409-1 | Microsphere Blend | 100g | €11.95 |
409-2 | Microsphere Blend | 400g | €37.47 |
409-4 | Microsphere Blend | 3kg | €141.55 |
410-1 | Microlight® | 50g | €14.34 |
410-2 | Microlight | 200g | €40.31 |
410-4 | Microlight | 1.5kg | €205.50 |
Additives
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
420-1 | Aluminum Powder | 100g | €7.89 |
422-1 | Barrier Coat Additive | 0.5kg | €19.67 |
422-2 | Barrier Coat Additive | 3kg | €80.79 |
423-1 | Graphite Powder | 0.2kg | €15.38 |
423-2 | Graphite Powder | 3kg | €59.49 |
501-1 | White Pigment | 0.125kg | €16.62 |
502-1 | Black Pigment | 0.125kg | €16.43 |
503-1 | Grey Pigment | 0.125kg | €16.43 |
505-1 | Blue Pigment | 0.125kg | €17.65 |
Biaxial Tape
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
727A | 450g/m^2 Biaxial 125mm wide (Approx = 13oz) | 5m | €14.34 |
727B | 450g/m^2 Biaxial 125mm wide | 50m | €71.50 |
Glass Tape
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
729A | 175g/m^2 Plain Weave 25mm wide | 10,0m | €10.50 |
729B | 175g/m^2 Plain Weave Roll 25mm wide | 50,0m | €20.20 |
730A | 175g/m^2 Plain Weave 50mm wide | 10,0m | €12.87 |
730B | 175g/m^2 Plain Weave Roll 50mm wide | 50,0m | €33.00 |
731A | 175g/m^2 Plain Weave 75mm wide | 10,0m | €13.79 |
731B | 175g/m^2 Plain Weave Roll 75mm wide | 50,0m | €40.09 |
732A | 175g/m^2 Plain Weave 100mm wide | 10,0m | €18.72 |
732B | 175g/m^2 Plain Weave Roll 100mm wide | 50,0m | €47.47 |
733A | 175g/m^2 Plain Weave 150mm wide | 10,0m | €24.39 |
733B | 175g/m^2 Plain Weave Roll 150mm wide | 50,0m | €67.93 |
Biaxial Glass Fabric
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
736-5 | 332 g/m^2±45° Width 1270mm | 5m | €63.84 |
736-10 | 10m | €120.16 | |
736-25 | 25m | €276.03 | |
736-50 | 50m | €473.21 | |
736-45kg | Approx 107m roll (135.8m^2) | 45kg Roll | €764.87 |
738-5 | 610g/m^2±45° 1270mm wide | 5m | €70.03 |
738-10 | 10m | €126.96 | |
738-25 | 25m | €273.20 | |
738-50 | Approx 63.5m^2 | 50m | €502.44 |
739-5 | 450g/m^2±45° 1270mm wide | 5m | €53.74 |
739-10 | (Approx = 13oz) as (441g/m2 = 13oz) | 10m | €96.72 |
739-25 | 25m | €199.98 | |
739-50kg | Approx 87.5m Roll (111.1m^2) | 50kg Roll | €467.42 |
Glass Cloth
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
740-5 | 135g/m^2 Plain Weave Glass Cloth 1000mm wide | 5m | €0.00 |
740-10 | (Approx = 4oz) as (136g/m^2 = 4oz) | 10m | €0.00 |
740-25 | 25m | €0.00 | |
740-50 | 50m | €0.00 | |
740-100 | 100m | €0.00 | |
741B | 200g/m^2 Plain Weave Glass Cloth 1000mm wide | 1m^2 Pack | €15.03 |
741-5 | (Approx = 6oz) as (203g/m^2 = 6oz) | 5m | €53.88 |
741-10 | 10m | €101.25 | |
741-25 | 25m | €219.22 | |
741-50 | 50m | €375.71 | |
741-100 | 100m | €627.83 | |
742-5 | 200g/m^2 Twill Weave Glass Cloth 1200mm wide | 5m | €60.11 |
742-10 | (Approx = 6oz) as (203g/m^2 = 6oz) | 10m | €117.33 |
742-25 | 25m | €267.88 | |
742-50 | 50m | €445.20 | |
742-100 | 100m | €768.70 | |
743-5 | 280g/m^2 4H Satin W tapered edges 1000mm wide | 5m | €69.11 |
743-10 | (Approx = 8oz) as (271g/m^2 = 8oz) | 10m | €135.23 |
743-25 | 25m | €310.97 | |
743-50 | 50m | €518.77 | |
743-100 | 100m | €964.58 |
Application Tools
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
800-6 | 7” Foam Roller Roller 11⁄2” diameter | 6 | €33.69 |
801 | 3” Roller Frame | 1 | €5.10 |
802 | Roller Tray | 1 | €3.69 |
803-5 | Glue Brushes | 5 | €7.70 |
804-8 | Reusuable Plastic Mixing Sticks | 8 | €6.90 |
804-25 | Reusuable Plastic Mixing Sticks | 25 | €14.33 |
804B-5 | Stirrers | 5 | €8.97 |
805 | Mixing Pot | 800ml | €1.83 |
807-2 | Syringe Pack (1 x 10ml + 1x 50ml) | 1 of each | €7.60 |
807-10 | 2 x 10ml Syringes | Pack of 2 | €5.71 |
807-50 | 2 x 50ml Syringes | Pack of 2 | €9.83 |
808-2 | Plastic Squeegees | Pack of 2 | €7.08 |
808-12 | Plastic Squeegees | 12 | €19.41 |
809-2 | Notched Spreaders | Pack 2 | €7.64 |
809-36 | Notched Spreaders | Box 36 | €67.83 |
818-2 | Laminating 2" Brush | 1 | €4.53 |
Cleaning & Safety Equipment
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
820 | Resin Removing Cream | 250ml | €10.20 |
820B | Resin Removing Cream | 1,0kg | €24.83 |
831 | Barrier Cream | 250ml | €8.77 |
832-50 | Protective Nitrile Gloves | 50 Pairs | €58.13 |
832-5 | Protective Nitrile Gloves | 5 Pairs | €10.68 |
850 | Cleaning Solvent | 1 Litre | €20.20 |
850B | Cleaning Solvent | 2.5 Litre | €45.64 |
855 | Cleaning Solvent | 1 Litre | €11.97 |
855B | Cleaning Solvent | 5 Litre | €33.58 |
Sundry Items
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
875 | Scarfer | Each |
Peel Ply Tape & Cloth
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
872-50 | Roll Peel Ply Tape 50mm Wide | 100m | €50.00 |
874-100 | Roll Peel Ply Tape 100mm Wide | 100m | €70.96 |
876-100 | 83g/m^2 Plain Weave 500mm Wide | 100m | €258.09 |
877-5 | 83g/m^2 Plain Weave 1000mm Wide | 5m | €27.24 |
877-10 | 83g/m^2 Plain Weave 1000mm Wide | 10m | €49.70 |
877-25 | 83g/m^2 Plain Weave 1000mm Wide | 25m | €126.90 |
877-50 | 83g/m^2 Plain Weave 1000mm Wide | 50m | €230.81 |
877-100 | 83g/m^2 Plain Weave 1000mm Wide | 100m | €516.16 |
879-500 | 86g/m^2 Plain Weave 500mm Wide | 100m | €228.82 |
879-1000 | 85g/m^2 Plain Weave 1000mm Wide | 100m | €444.16 |
Vacuum Bagging
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
885 | Vacuum Bagging Kit + Instructions | Per Pack | €205.95 |
885-3 | Vacuum Cups | Pack of 3 | €12.13 |
885-6 | Venturi Vacuum Generator (With Silencer) | 1 | €96.92 |
885-7 | Replacement Silencer | 1 | €17.13 |
Publications & Videos
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
002-898 | How-To DVD | 1 | Contact Us |
002 | Gougeon Brothers on Boat Construction | 1 | Contact Us |
002-150 | Advanced Vacuum Bagging Techniques | 1 | Contact Us |
002-550 | Fibreglass Boat Repair & Maintenance | 1 | Contact Us |
002-650 | Gelcoat Blisters: Diagnosis, Repair & Prevention | 1 | Contact Us |
002-740 | Final Fairing & Finishing | 1 | Contact Us |
002-970 | Wooden Boat Restoration & Repair | 1 | Contact Us |
Point of Sale Materials
PRODUCT CODE | DESCRIPTION | PACK SIZE | PRICE |
---|---|---|---|
000-425 | WEST SYSTEM Epoxy's Other Uses Magazine | Pack of 25 | Contact Us |
000-605 | EPOXYWORKS Magazine | Pack of 25 | Contact Us |
000-901A | WEST SYSTEM Display Board version A | 1 | Contact Us |
000-909 | WEST SYSTEM Logo Decal | 1 | Contact Us |
000-908 | WEST SYSTEM Logo Decal (reversed) | 1 | Contact Us |
000-920 | WEST SYSTEM Carrier Bags | Pack of 25 | Contact Us |
004 | Cured Filler Sample Stick | 1 | Contact Us |
005 | Stockist Point of Sale Pack | 1 | Contact Us |