What quantity of epoxy do I need?
To determine the quantity of WEST SYSTEM Epoxy needed to coat a given area, use this handy quantity table.
Resin Volume | Hardener Volume | Total Mixed | Porous Surfaces (saturation coat) | Non-porous Surfaces (build-up coat) |
---|---|---|---|---|
101 Mini 250g | 50g | 300g | 1.95-2.25m² | 2.55-2.85m² |
104 Junior 500G | 100g | 600g | 3.9-4.5m² | 5.1-5.7m² |
105-A 1 kg | 205-A or 206-A 0.2kg | 1.2kg | 7.8-9m² | 10-11.5m² |
105-A 1kg | 207-A or 209-A 0.29kg | 1.29kg | 9-10.5m² | 11.5-13m² |
105-B 5kg | 205-B or 206-B 1kg | 6kg | 39-45m² | 51-57m² |
105-B 5kg | 207-B or 209-B 1.45kg | 6.45kg | 45-51.5m² | 58-64.5m² |
105-C 25kg | 205-C or 206-C 5kg | 30kg | 195-225m² | 225-285m² |
105-C 25kg | 207-C or 209-C 7.2kg | 32.2kg | 225.5-257.5m² | 290-322m² |
105-E 225kg | 205-E or 206-E 45kg | 270kg | 1755-2025m² | 2295-2565m² |
105-E 225kg | 207-E or 209-E 64.5kg | 289.5kg | 2026.5-2316m² | 2605.5-2895m² |
Estimating epoxy quantity and coverage
It’s important to have a good idea of how much epoxy your project is going to need before you start. You want to be sure you have enough to hand for the job – but equally, you don’t want to spend money on epoxy that you don’t need. Hear more from our expert here.